Wiesz Kiedy › Timetables › Warsaw › Line M2
M2Line M2 Warsaw
Warsaw metro line M2 (ZTM Warszawa, Miasto Pruszków, KM Nowy Dwór Maz.): Bemowo – Bródno. Timetable, the route with every stop, operating hours and punctuality, by the timetable for Wednesday 11.11.2026.
Line M2 route and stops
Towards: Bródno (169 trips, 18 stops)
| Hour | Minutes |
|---|---|
| 5 | 00 08 16 24 32 40 48 56 |
| 6 | 04 12 20 28 36 44 52 |
| 7 | 00 08 16 24 32 40 48 56 |
| 8 | 04 12 20 28 29 35 42 48 55 |
| 9 | 01 08 14 21 27 34 40 47 53 |
| 10 | 00 06 13 19 26 32 39 45 52 58 |
| 11 | 05 11 18 24 31 37 44 50 57 |
| 12 | 03 10 16 23 29 36 42 49 55 |
| 13 | 02 08 15 21 28 34 41 47 54 |
| 14 | 00 07 13 20 26 33 39 46 52 59 |
| 15 | 05 12 18 25 31 38 44 51 57 |
| 16 | 04 10 17 23 30 36 43 49 56 |
| 17 | 02 09 15 22 28 35 41 48 54 |
| 18 | 01 07 14 20 27 33 40 46 53 59 |
| 19 | 06 12 19 25 32 38 45 51 58 |
| 20 | 04 11 17 24 30 37 43 50 56 |
| 21 | 03 09 16 22 29 35 42 48 55 |
| 22 | 01 08 14 21 27 32 41 50 59 |
| 23 | 08 17 26 35 44 53 |
| 0 | 02 11 |
Pick a stop to see its departures.
- Bródno
Towards: Bemowo (169 trips, 18 stops)
| Hour | Minutes |
|---|---|
| 5 | 00 07 15 22 30 37 45 52 |
| 6 | 00 07 15 22 30 37 45 52 |
| 7 | 00 07 15 22 30 37 45 52 |
| 8 | 00 07 15 22 30 37 45 52 |
| 9 | 00 07 15 22 28 35 41 48 54 |
| 10 | 01 07 14 20 27 33 40 46 53 59 |
| 11 | 06 12 19 25 32 38 45 51 58 |
| 12 | 04 11 17 24 30 37 43 50 56 |
| 13 | 03 09 16 22 29 35 42 48 55 |
| 14 | 01 08 14 21 27 34 40 47 53 |
| 15 | 00 06 13 19 26 32 39 45 52 58 |
| 16 | 05 11 18 24 31 37 44 50 57 |
| 17 | 03 10 16 23 29 36 42 49 55 |
| 18 | 02 08 15 21 28 34 41 47 54 |
| 19 | 00 07 13 20 26 33 39 46 52 59 |
| 20 | 05 12 18 25 31 38 44 51 57 |
| 21 | 04 10 17 23 30 36 43 49 56 |
| 22 | 02 09 15 22 28 35 36 45 54 |
| 23 | 03 12 21 30 39 48 57 |
| 0 | 06 |
Pick a stop to see its departures.
- Bemowo
Trips through the day
Departures of line M2 from its terminus in each hour, by the timetable for Wednesday 11.11.2026.
Questions about line M2
When is the first and last trip of line M2 in Warsaw?
By the timetable for Wednesday 11.11.2026, line M2's first departure is at 05:00 and the last at 17. Other days may differ; the Wiesz Kiedy planner shows current departures.
How often does line M2 run?
At peak times line M2 runs roughly every 6 minutes each way, 338 trips a day in all.
Where is the line M2 metro right now?
On the Wiesz Kiedy live map: wieszkiedy.pl/en/app?city=warszawa&line=M2 shows every vehicle on line M2 with its direction and delay.
Other metro in Warsaw
Timetable data: ZTM Warszawa, Miasto Pruszków, KM Nowy Dwór Maz. (data sources). Wiesz Kiedy is independent and not affiliated with any operator. Updated 2026-11-11.